Find your size
Ring Size Guide
Measure an existing ring
- Select a ring you own that fits comfortably in your desired finger.
- Grab a ruler and measure the diameter. Please make sure to hold the ruler in the center of the ring.
- Use the chart below to determine the appropriate size.
Ring size chart
| Size | Inside diameter | ||
|---|---|---|---|
| US | EU | Inches | mm |
| 3 | 44 | 0.55 | 14.1 |
| 3 1/2 | 45 | 0.57 | 14.5 |
| 3 3/4 | 46 | 0.58 | 14.6 |
| 4 1/4 | 47 | 0.59 | 15.0 |
| 4 1/2 | 48 | 0.60 | 15.3 |
| 5 | 49 | 0.62 | 15.7 |
| 5 1/2 | 50 | 0.63 | 16.1 |
| 5 3/4 | 51 | 0.64 | 16.3 |
| 6 1/4 | 52 | 0.66 | 16.7 |
| 6 1/2 | 53 | 0.67 | 16.9 |
| 7 | 54 | 0.68 | 17.2 |
| 7 1/4 | 55 | 0.69 | 17.4 |
| 7 3/4 | 56 | 0.71 | 18.0 |
| 8 1/4 | 57 | 0.72 | 18.4 |
| 8 1/2 | 58 | 0.73 | 18.5 |
| 9 | 59 | 0.75 | 19.1 |
| 9 1/4 | 60 | 0.76 | 19.2 |
| 9 3/4 | 61 | 0.77 | 19.6 |
| 10 | 62 | 0.78 | 19.7 |
| 10 1/2 | 63 | 0.79 | 20.2 |
| 10 3/4 | 64 | 0.81 | 20.4 |
| 11 1/4 | 65 | 0.82 | 20.9 |
| 11 3/4 | 66 | 0.84 | 21.2 |
| 12 | 67 | 0.85 | 21.6 |
| 12 1/2 | 68 | 0.86 | 22.0 |
| 12 3/4 | 69 | 0.87 | 22.1 |
| 13 1/4 | 70 | 0.88 | 22.4 |
Example
In the above example, the inside diameter of the ring is 18mm and corresponds to the size EU 56.
Need more help? Contact us and we will be happy to assist you.
Email info@greekroots.shop or call +30 210 922 7379.
Finger Circumference
| mm | inch | US | EU |
|---|---|---|---|
| 44.2 | 1.740 | 3 | 44 |
| 45.5 | 1.790 | 3 1/2 | 45 |
| 46.1 | 1.815 | 3 3/4 | 46 |
| 47.4 | 1.865 | 4 1/4 | 47 |
| 48.0 | 1.890 | 4 1/2 | 48 |
| 49.3 | 1.941 | 5 | 49 |
| 50.6 | 1.991 | 5 1/2 | 50 |
| 51.2 | 2.016 | 5 3/4 | 51 |
| 52.5 | 2.066 | 6 1/4 | 52 |
| 53.1 | 2.091 | 6 1/2 | 53 |
| 54.4 | 2.141 | 7 | 54 |
| 55.0 | 2.167 | 7 1/4 | 55 |
| 56.3 | 2.217 | 7 3/4 | 56 |
| 57.6 | 2.267 | 8 1/4 | 57 |
| 58.2 | 2.292 | 8 1/2 | 58 |
| 59.5 | 2.342 | 9 | 59 |
| 60.1 | 2.368 | 9 1/4 | 60 |
| 61.4 | 2.418 | 9 3/4 | 61 |
| 62.1 | 2.443 | 10 | 62 |
| 63.3 | 2.493 | 10 1/2 | 63 |
| 64.0 | 2.518 | 10 3/4 | 64 |
| 65.2 | 2.569 | 11 1/4 | 65 |
| 66.5 | 2.619 | 11 3/4 | 66 |
| 67.2 | 2.644 | 12 | 67 |
| 68.4 | 2.694 | 12 1/2 | 68 |
| 69.1 | 2.719 | 12 3/4 | 69 |
| 70.3 | 2.769 | 13 1/4 | 70 |

















